Fa'amatalaga vave
- Faʻamaonia: 2 tausaga
- Lagolago faʻapitoa: OEM, ODM
- Nofoaga o le amataga: Zhejiang, Saina
- Igoa igoa:testo
- Numera Fa'ata'ita'iga:testo 557S
- Igoa Oloa: Fa'afuainumera Fa'afuainumera
- Fa'ailoga:CE
Avanoa Avanoa
- Malosiaga Tuuina atu: 10000 Piece/Pieces i le masina
afifiina & Tiliva
- Taulaga: NINGBO
- Taimi muamua:
-
Aofa'i (Isi) 1 - 10000 >10000 Est.Taimi(aso) 30 Ia feutagai
4 valves bluetooth atamai numera fa'atele fua fa'ata'ita'i 557S fa'afuainumera numera
fale, fa'atonu fua fa'atatau ma le su'ega Smart App.Tekinolosi fua aupito maualuga, maualuga maualuga o le faʻatuatuaina ma galuega atamai mo fua vave, faigofie ma faʻamaumauga e avea ai le testo 557s faʻateleina o se paaga faʻalagolago mo lau
fa'atonuina, tautuaina ma le fa'aleleia o faiga fa'a'aisa ma fa'a'ea malulu ma pamu vevela.
Fa'amatalaga o oloa
Fa'afaigofie, sili atu ona fetu'una'i fua ma fa'amaumauga: Fa'atasi ai ma le su'esu'e 557s numera numera fa'atasi ma le Bluetooth ma le 4-way valve poloka,
o le a saunia lelei oe mo au galuega fuaina i le tulaga o le komisiina, tautua ma le tausiga o pusaaisa ma
faiga ea malulu ma pamu vevela.
su'esu'e 557s numera 4-ala manifold e aofia ai maa (4 x AA) ma fa'atonuga fa'avasega.
1 x su'esu'e 552i uaealesi Su'esu'e gaogao nifo nifo
2 x su'esu'e 115i uaealesi Blue nifo pipii thermometers
Mataupu tau felauaiga
testo Smart App (saoloto e sii maia)
Fa'atonuga tusi lesona
vevela | |
Fuaina le lautele | -58° i le 302 °F / -50 i le +150 °C |
Sa'o | ±0.9 °F / ±0.5 °C |
I'ugafono | 0.1 °F / 0.1 °C |
So'oga su'esu'e | 2 x Plug-in (NTC) |
Fuaina o le mamafa | |
Fuaina le lautele | -15 i le 870 psi / -1 i le 60 pa |
Sa'o | ±0.5 % Fs |
I'ugafono | 0.14 psi / 0.01 pa |
So'oga su'esu'e | 3 x 7/16" – UNF + 1 x 5/8'' – UNF |
Ova le uta rel.(maualuga le mamafa) | 943 psi / 65 pa |
Fa'amatalaga fa'atekinisi lautele | |
mamafa | 44 oz./ 1243 g |
Fua | 9 x 4.4 x 3 inisi (LxWxH) / 229 x 112.5 x 71 mm (LxWxH) |
O le vevela o galuega | -4° i le 122 °F / -20 i le +50 °C |
Vasega puipuiga | IP54 |
Lanu oloa | Lanu uliuli |
Otometi-pepe | 10 min* |
Ituaiga maa | 4 x AA maa |
Malo o le maa | 250 itula e aunoa ma se faʻamalamalamaga, leai se Bluetooth®h (e aunoa ma se faʻamalamalamaga, e aunoa ma le Bluetooth®, e aunoa ma se masini masini);100 itula i le malamalama ma le Bluetooth® |
Leitio tele | 492.12 ft. / 150 m |
Fa'asalalauga fa'amalosi | CFC |
Fa'aaisa i meafaigaluega | R1234yf;R744 (CO₂);R437A;R503;R452A;R500;R114;R444B;R407H;R422B;R434A;R410A;R290;R449A;R401B;R407F;R13;R123;R718(H₂O);R404A;R125;R416A;R421B;R422C;R448A;R22;R407A;R409A;R12;R454B;R414B;R442A;R1233zd;R420A;R424A;R458A;R427A;R450A;R124;R502;R1234ze;R600a;R23;R402B;R455A;R454A;R407C;R453a;R513A;R401A;R422D;R402A;R507;R454C;R408A;R421A;R134a;R32;R452B;R438A |
Mana'oga fa'aoga | mana'omia le iOS 11.0 pe fou;mana'omia le Android 6.0 pe fou;mana'omia le telefoni feavea'i ma le Bluetooth 4.0 |
Fa'afou pusaaisa e ala ile App | R11;FX80;I12A;R1150;R1270;R13B1;R14;R142B;R152A;R161;R170;R227;R236fa;R245fa;R401C;R406A;R407B;R407D;R41;Ra11A;R412A;R413A;R417A;R417B;R417C;R422A;R426A;R508A;R508B;R600;RIS89;SP22 |
Teuga vevela | -4° i le 140 °F / -20 i le +60 °C |
SinoCool Refrigeration & Electronics Co.Ltd.o se atinaʻe faʻaonaponei tele faʻapitoa i mea faʻapipiʻi pusaaisa, matou te feagai ma vaega faʻapitoa mai le 2007. O lea ua matou maua 3000 ituaiga vaega faʻapitoa mo Air conditioner, pusaaisa, masini fufulu, ogaumu, potu malulu;Ua leva ona matou fa'alagolago i tekonolosi maualuga ma ua fa'aputuina le tele o tupe i compressors, capacitors, relays ma isi mea fa'aaisa.tulaga lelei, logistics sili atu ma auaunaga tausiga o tatou tulaga lelei.O oloa faʻapitoa ma auaunaga OEM o loʻo avanoa uma.